Starts and Results: CCE P2A · - Día: 2018-06-08 Pista: Pista 2

- Jueze: [CL]Aniceto Gil Ceballos
- Juezc: [ESP]Pedro Cantalapiedra
No | Ejercicio | Cos | e | c | Diferencia |
---|---|---|---|---|---|
1 | - | - | ±-1000 | ||
2 | - | - | ±-1000 | ||
3 | - | - | ±-1000 | ||
4 | - | - | ±-1000 | ||
5 | - | - | ±-1000 | ||
6 | - | - | ±-1000 | ||
7 | - | - | ±-1000 | ||
8 | - | - | ±-1000 | ||
9 | - | - | ±-1000 | ||
C1 | - | - | ±-1000 | ||
C2 | 2 | - | - | ±-1000 | |
C3 | 2 | - | - | ±-1000 | |
Subtotal | 0.00 | 0.00 | ±0.00 | ||
Deduction | 0.00 | 0.00 | |||
Deduction % | 0.00 | 0.00 | |||
Total | 0.00 | 0.00 | ±0.00 | ||
Rank | 0 | 0 | ±0 | ||
Percentage | 0.000 | 0.000 | ±0.00 | ||
Total |
A PHP Error was encounteredSeverity: Warning Message: Division by zero Filename: results/DetailListView.php Line Number: 620 |